Sl. No. Countries. Area sq.km. Population
1. India. 3,287,263. 1,267,401,849
2. Afghanistan 652,085. 31,280,518
3. Pakistan. 796,096. 185,132,926
4. Nepal. 147,181. 28,120,740
5. Bhutan. 47,001. 765,552
6. Myanmar 676,578. 53,718,958
7. Bangladesh. 143,998 158,512,570
8. Sri Lanka. 65,610. 21,445,775
9. Maldives. 298. 351,572
10. Tibet. 1,228,400. 3,002,166.
-------------------------------------------------------------
Note- Tibet is autonomous region of China.
Wednesday, 25 March 2015
India & Neighbouring Nation at a Glance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment